<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Astonishing Conspiracy Behind Climate Change Hoax Revealed – See the pictures!</title>
	<atom:link href="http://www.seppo.net/e/astonishing-conspiracy-behind-climate-change/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seppo.net/e/astonishing-conspiracy-behind-climate-change</link>
	<description>Cartoons, illustrations and humour mostly about environment, nature and political animals</description>
	<lastBuildDate>Fri, 12 Feb 2010 11:03:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Seppo</title>
		<link>http://www.seppo.net/e/astonishing-conspiracy-behind-climate-change/comment-page-1#comment-3009</link>
		<dc:creator>Seppo</dc:creator>
		<pubDate>Wed, 09 Dec 2009 11:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.seppo.net/e/?p=654#comment-3009</guid>
		<description>Thanks Leo, you hit the point here! :)</description>
		<content:encoded><![CDATA[<p>Thanks Leo, you hit the point here! <img src='http://www.seppo.net/e/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo Lyons</title>
		<link>http://www.seppo.net/e/astonishing-conspiracy-behind-climate-change/comment-page-1#comment-3008</link>
		<dc:creator>Leo Lyons</dc:creator>
		<pubDate>Wed, 09 Dec 2009 10:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.seppo.net/e/?p=654#comment-3008</guid>
		<description>Much has been made of the &#039;loss&#039; of orignal data issue at UEA - it was maybe misguided, foolish even but given the data storage constraints often imposed, understanadable.  This is not a case of throwing the smoking gun to the bottom of the lake - the original data does still exist - at the institutes from which it was originally gathered. Anyone who has worked with compiling data from many sources knows there will be anonmalies in the way it has been gathered - formatting, units of measurement etc.  It has to be cleaned up before it can be amalgamated into a single database.  This is not a contentious issue and therefore it  would be reasonable in the minds of some people to carry out this administrative task and use the results as your baseline. We could argue about whether this is manipulation or not but its not what I would call it. I base my opinions only on what I have been able to read in the press - you may have insider knowledge which is more condemning but so far I have not seen anything published.I do not condone the excessive zeal and PR tactics of some of the scientists at UEA - and of course it is a gift from the gods for the nay-sayers - but lets not get carried away with it.</description>
		<content:encoded><![CDATA[<p>Much has been made of the &#8216;loss&#8217; of orignal data issue at UEA &#8211; it was maybe misguided, foolish even but given the data storage constraints often imposed, understanadable.  This is not a case of throwing the smoking gun to the bottom of the lake &#8211; the original data does still exist &#8211; at the institutes from which it was originally gathered. Anyone who has worked with compiling data from many sources knows there will be anonmalies in the way it has been gathered &#8211; formatting, units of measurement etc.  It has to be cleaned up before it can be amalgamated into a single database.  This is not a contentious issue and therefore it  would be reasonable in the minds of some people to carry out this administrative task and use the results as your baseline. We could argue about whether this is manipulation or not but its not what I would call it. I base my opinions only on what I have been able to read in the press &#8211; you may have insider knowledge which is more condemning but so far I have not seen anything published.I do not condone the excessive zeal and PR tactics of some of the scientists at UEA &#8211; and of course it is a gift from the gods for the nay-sayers &#8211; but lets not get carried away with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yom Hargrave</title>
		<link>http://www.seppo.net/e/astonishing-conspiracy-behind-climate-change/comment-page-1#comment-3005</link>
		<dc:creator>Yom Hargrave</dc:creator>
		<pubDate>Sat, 05 Dec 2009 13:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.seppo.net/e/?p=654#comment-3005</guid>
		<description>Finally, the truth is coming out!</description>
		<content:encoded><![CDATA[<p>Finally, the truth is coming out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.seppo.net/e/astonishing-conspiracy-behind-climate-change/comment-page-1#comment-3003</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 01 Dec 2009 18:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.seppo.net/e/?p=654#comment-3003</guid>
		<description>Good one!  XD
I also find their motivations a joke...but truly see no humor in the manipulating of data, and then destroying the originals to cover ones tracks.  Sad.  Black humor anyone?</description>
		<content:encoded><![CDATA[<p>Good one!  XD<br />
I also find their motivations a joke&#8230;but truly see no humor in the manipulating of data, and then destroying the originals to cover ones tracks.  Sad.  Black humor anyone?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
